Mykonos - Naxos ferry
Mykonos - Naxos SeaJets
Naxos - Mykonos SeaJets
Port locations
Ports and destinations (2)
- Mykonos
- Naxos
Ferries may follow a different course from the route shown.
Operators compared
| Operator | Duration (hrs:min) | Sailings per operating day | Operating days | Vessels |
|---|---|---|---|---|
| SeaJets | 0:35–1:25 | 4 | 277 | Naxos Jet, Champion Jet 2, Olympic Champion Jet, Superjet, Super Jet 2, Champions League Jet 2, Eurochampion Jet, Champions League Jet 1, Worldchampion Jet, Eurochampion Jet 2, Champion Jet 1, Superrunner Jet, Champion Jet 3, Supercat Jet, Superstar., Speedrunner Jet |
| Golden Star Ferries | 0:40–1:15 | 1 | 30 | Superferry, Superexpress, Golden Princess |
| Cyclades Fast Ferries | 1:15 | 1 | 13 | Ekaterini P. |
Fares by vehicle
- Foot passenger
- €48
Lowest fare among bookable sailings, not a fixed price.
Season and frequency
Nov
2
Mar
1
Apr
2
May
3
Jun
5
Jul
5
Aug
5
Sep
4
Oct
3
Sailings per operating day
Peak seasonShoulder seasonLow season
Timetable
The next seven days
Date
- First known sailing
- September 5, 2026
- Last known sailing
- November 1, 2027
Sailings through the year
| Month | Sailings | Days with sailings | Sailings per operating day |
|---|---|---|---|
| Sep | 324 | 26 | 7 |
| Oct | 213 | 31 | 3 |
| Nov | 4 | 2 | 2 |
| Mar | 12 | 6 | 1 |
| Apr | 124 | 30 | 2 |
| May | 200 | 31 | 3 |
| Jun | 267 | 30 | 5 |
| Jul | 279 | 31 | 5 |
| Aug | 279 | 31 | 5 |
| Sep | 214 | 30 | 4 |
| Oct | 153 | 31 | 3 |
| Nov | 1 | 1 | 1 |
Ports and terminals
Mykonos
Island port
- Terminals
- New port at Tourlos
- Location
- Tourlos, Mykonos regional unit, South Aegean
Naxos
Island port
- Location
- Agkidia, Naxos regional unit, South Aegean